TECHNOLOGIES
| Weight | 0.8 lbs |
|---|---|
| MAGNIFICATION LOW: | 1X |
| MAGNIFICATION HIGH: | N/A |
| OBJECTIVE LENS DIA. (mm): | 30 |
| ADJUSTMENT GRADUATION (MOA): | 1/2 |
| LENS COATING: | Multicoated |
| W/E ADJUSTMENT RANGE: | 45 |
| EYE RELIEF (Inches): | Unlimited |
| FOV LOW @ 100' (ft): | 68 |
| FOV HIGH @ 100' (ft): | N/A |
| PARALLAX SETTING (yds): | 50 |
| ADJUSTABLE OBJECTIVE: | No |
| SIDE PARALLAX ADJUSTMENT: | No |
| RETICLE TYPE: | 5 MOA Red Dot |
| ILLUMINATED COLORS: | Red |
| BRIGHTNESS ADJUSTMENT: | 11 |
| FOGPROOF: | Yes |
| SHOCKPROOF: | Yes |
| WATERPROOF: | Yes |
| RINGS / MOUNT INCLUDED: | Yes |
| RING / MOUNT TYPE: | 3/8 and 5/8 |
| BATTERIES REQUIRED: | Yes |
| BATTERIES INCLUDED: | Yes |
| BATTERY CELL TYPE: | CR2032 |
| COLOR: | Matte Black |
| WARRANTY: | Limited One Year |





![Sweet 30-30 3-9X40 AO WR [NEW]](https://bsaoptics.com/wp-content/uploads/2025/08/20-BSA-scope-sweet-270-39X40AOWRTB-angle-min-2-300x300.jpg)